Powers Table: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron No edit summary |
Joshua2504 (talk | contribs) m 5 revisions imported |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
A table of all the [[powers]] in the game. | A table of all the [[powers]] in the game. | ||
{| style="width: 100%; font-size: 85%" | |||
| colspan="3" align="center" | Scroll down to... | |||
|- | |||
| '''[[#Archer|Archer]]''': [[#Short Bows|Short Bows]], [[#Long Bows|Long Bows]], [[#Tricks|Tricks]], [[#Evasion|Evasion]] | |||
| '''[[#Marksman|Marksman]]''': [[#Arrow Mastery|Arrow Mastery]], [[#Aiming Masters|Aiming Mastery]] | |||
| '''[[#Hunter|Hunter]]''': [[#Scouting|Scouting]], [[#Pets|Pets]] | |||
|- | |||
| '''[[#Mage|Mage]]''': [[#Mental|Mental]], [[#Mana Control|Mana Control]], [[#Staff Mastery|Staff Mastery]], [[#Enchantments|Enchantments]] | |||
| '''[[#Warlock|Warlock]]''': [[#Arcania|Arcania]], [[#Necromancy|Necromancy]], [[#Elements|Elements]] | |||
| '''[[#Conjurer|Conjurer]]''': [[#Life|Life]], [[#Summon|Summon]], [[#Sorcery|Sorcery]] | |||
|- | |||
| '''[[#Warrior|Warrior]]''': [[#Blunt Weapons|Blunt Weapons]], [[#Slashing Weapons|Slashing Weapons]], [[#Piercing Weapons|Piercing Weapons]], [[#Tactics|Tactics]] | |||
| '''[[#Barbarian|Barbarian]]''': [[#Warcries|Warcries]], [[#Two Handed Mastery|Two Handed Mastery]] | |||
| '''[[#Knight|Knight]]''': [[#Vanguard|Vanguard]], [[#Shields|Shields]] | |||
|} | |||
{{skill/tabletop}} | {{skill/tabletop}} | ||
<onlyinclude> | <onlyinclude> | ||
{{ | {{Short Bows Powers}} | ||
{{ | {{Long Bows Powers}} | ||
{{ | {{Tricks Powers}} | ||
{{ | {{Evasion Powers}} | ||
{{Arrow Mastery Powers}} | |||
{{Aiming Mastery Powers}} | |||
{{Scouting Powers}} | |||
{{Pets Powers}} | |||
{{Mental Powers}} | |||
{{Mana Control Powers}} | |||
{{Staff Mastery Powers}} | |||
{{Enchantments Powers}} | |||
{{Arcania Powers}} | |||
{{Necromancy Powers}} | |||
{{Elements Powers}} | |||
{{Life Powers}} | |||
{{Summon Powers}} | |||
{{Sorcery Powers}} | |||
{{Blunt Weapons Powers}} | |||
{{Slashing Weapons Powers}} | |||
{{Piercing Weapons Powers}} | |||
{{Tactics Powers}} | |||
{{Warcries Powers}} | |||
{{Two Handed Mastery Powers}} | |||
{{Vanguard Powers}} | |||
{{Shields Powers}} | |||
</onlyinclude> | </onlyinclude> | ||
</table> | </table> | ||
==See also== | |||
*[[:Category:Powers]] |
Latest revision as of 17:56, 6 November 2020
A table of all the powers in the game.
Scroll down to... | ||
Archer: Short Bows, Long Bows, Tricks, Evasion | Marksman: Arrow Mastery, Aiming Mastery | Hunter: Scouting, Pets |
Mage: Mental, Mana Control, Staff Mastery, Enchantments | Warlock: Arcania, Necromancy, Elements | Conjurer: Life, Summon, Sorcery |
Warrior: Blunt Weapons, Slashing Weapons, Piercing Weapons, Tactics | Barbarian: Warcries, Two Handed Mastery | Knight: Vanguard, Shields |