Balestra: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Torin Ironfist
No edit summary
ROWiki>Robot Onteron
m adding summary & affects fields and other fixes
Line 1: Line 1:
<onlyinclude>{{skill | {{{1|}}} | name = Balestra
<onlyinclude>{{skill | {{{1|}}} | name = Balestra
    | class      = Warrior
  | class      = Warrior
    | discipline  = Piercing Weapons
  | discipline  = Piercing Weapons
    | position    = 3
  | position    = 3
    | type        = Constant
  | type        = Constant
     | description = The warrior attacks swiftly and rapidly, getting ahead of her opponent actions.
  | summary     = Makes an enemy unable to move.
    | affects    = Single enemy
  | description = The warrior attacks swiftly and rapidly, getting ahead of her opponent actions.
    | casting    = 0
  | affects    = Single opponent
    | range      = 0
  | casting    = 0
    | cooldown    = 25
  | range      = 0
    | cost        = 100,120,140,160,180
  | cooldown    = 25
    | duration    = 4,5,6,7,8
  | cost        = 100,120,140,160,180
    | damage      = Piercing: 90-110, 140-160, 200-220, 265-285, 340-360
  | duration    = 4,5,6,7,8
    | debuff      = [[Immobilize]]
  | damage      = Piercing: 90-110, 140-160, 200-220, 265-285, 340-360
    | quote      = "Nailed to the ground"
  | debuff      = [[Immobilize]]
  | quote      = "Nailed to the ground"


<noinclude>
<noinclude>
    | notes =
  | notes =


</noinclude>}}</onlyinclude>
</noinclude>}}</onlyinclude>

Revision as of 17:05, 25 June 2009

"Nailed to the ground"


Balestra is a Warrior power: the 3rd of the Piercing Weapons discipline.

The warrior attacks swiftly and rapidly, getting ahead of her opponent actions.
Type: Constant
Discipline level: 5
Character level: 9
Affects: Single opponentCasting time: 0s (Instant) Range: Weapon rangeCooldown time: 25sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 100 120 140 160 180
Spell duration 4s 5s 6s 7s 8s
 
Damage to enemies
Piercing 90-110 140-160 200-220 265-285 340-360
 
Debuffs on enemies
Immobilize