Template:Necromancy Powers: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Robot Onteron m creating page |
ROWiki>Onteron changes in 1.06 update |
||
Line 4: | Line 4: | ||
| Infuriate | Reduces the target's [[armor]] points. | | Infuriate | Reduces the target's [[armor]] points. | ||
| Vitality Absorption | [[Passive]]. For each point of damage the warlock deals, a percentage is added back to the wounded warlock's health. | | Vitality Absorption | [[Passive]]. For each point of damage the warlock deals, a percentage is added back to the wounded warlock's health. | ||
| | | Sadistic Guards | Reduces the target's spell [[resist]] chance. | ||
| Sadistic Servants | Drains [[mana]] from the target over time and adds to the warlock's own reserve. | | Sadistic Servants | Drains [[mana]] from the target over time and adds to the warlock's own reserve. | ||
| Soulkeeper | Drains a large amount of health from the target (up to 1000), adds to the warlock's own reserve, and reduces the target's [[strength]]. | | Soulkeeper | Drains a large amount of health from the target (up to 1000), adds to the warlock's own reserve, and reduces the target's [[strength]]. | ||
| | | Cremation | | ||
| Possess Summoning | Allows the warlock to possess an enemy [[conjurer]]'s [[summon]] with a certain chance of success (100% at level 5). | | Possess Summoning | Allows the warlock to possess an enemy [[conjurer]]'s [[summon]] with a certain chance of success (100% at level 5). | ||
| Master of Doom | Creates a darkness [[aura]] with a radius of 15 meters around the warlock. Enemies affected by it cannot cast spells and have reduced [[constitution]]. | | Master of Doom | Creates a darkness [[aura]] with a radius of 15 meters around the warlock. Enemies affected by it cannot cast spells and have reduced [[constitution]]. | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 14:22, 21 May 2009
{{: Drains health from the target.
|expandedtablerow}}The target cannot receive positive spells including self-buffs.{{: Reduces the target's armor points.
|expandedtablerow}}{{: Passive. For each point of damage the warlock deals, a percentage is added back to the wounded warlock's health.
|expandedtablerow}}{{: Reduces the target's spell resist chance.
|expandedtablerow}}
edit this table | ||||||||
Name | Pos. | Type | Casting | Cooldown | Duration | Range | Area | |
---|---|---|---|---|---|---|---|---|
![]() |
Vampirism | 1 | Direct | 1 | 30 | 20 | ||
Drains health from the target. | ||||||||
![]() |
Darkness | 2 | Constant | 2 | 50 | 7,9,11,15,20 | 20 | |
The target cannot receive positive spells including self-buffs. | ||||||||
![]() |
Infuriate | 3 | Constant | 1.5 | 30 | 30 | 25 | |
Reduces the target's armor points. | ||||||||
![]() |
Vitality Absorption | 4 | Passive | |||||
Passive. For each point of damage the warlock deals, a percentage is added back to the wounded warlock's health. | ||||||||
![]() |
Sadistic Guards | 5 | Constant | 1 | 60 | 60 | 25 | |
Reduces the target's spell resist chance. |