Magic Barrier: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| buff = Resist magical damage: +10%, +15%, +20%, +25%, +30% | | buff = Resist magical damage: +10%, +15%, +20%, +25%, +30% | ||
| other = <!-- N/A --> | | other = <!-- N/A --> | ||
| quote = "Ok... lightning rod, extinguisher, heater. Bring it on!" | |||
}}</onlyinclude> | }}</onlyinclude> | ||
'''Notes:''' | '''Notes:''' | ||
Great for characters with low [[damage|magical]] defense, like barbarians. Though with the cooldown time matching the spell's duration a conjurer can only support one other player with this spell. | Great for characters with low [[damage|magical]] defense, like barbarians. Though with the cooldown time matching the spell's duration a conjurer can only support one other player with this spell. |
Revision as of 23:12, 7 February 2009
"Ok... lightning rod, extinguisher, heater. Bring it on!"
Magic Barrier is a Conjurer power: the 9th of the Life discipline.
![]() Gives magic resistance to the target.
|
Type: Constant |
Discipline level: 17 | |
Character level: 33 | |
Affects: Casting time: 2s Range: 25mCooldown time: 120sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 250 | 275 | 300 | 325 | 350 |
Spell duration | 120s | ||||
Buffs | |||||
Resist magical damage | +10% | +15% | +20% | +25% | +30% |
Notes:
Great for characters with low magical defense, like barbarians. Though with the cooldown time matching the spell's duration a conjurer can only support one other player with this spell.