Mobility: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Torg Snowflake No edit summary |
||
| Line 17: | Line 17: | ||
| buff = Movement speed:+5%,+10%,+15%,+20%,+25% | | buff = Movement speed:+5%,+10%,+15%,+20%,+25% | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
| quote = "Ranged combat is an art. Why ruin it by | | quote = "Ranged combat is an art. Why ruin it by standing close?" | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 22:43, 30 January 2009
"Ranged combat is an art. Why ruin it by standing close?"
Mobility is a Archer power: the 2nd of the Evasion discipline.
The archer runs faster.
|
Type: Constant |
| Discipline level: 3 | |
| Character level: 5 | |
| Affects: Casting time: 0s (Instant)Cooldown time: 60sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 130 | 155 | 180 | 205 | 230 |
| Spell duration | 20s | ||||
| Buffs | |||||
| Movement speed | +5% | +10% | +15% | +20% | +25% |
