Disabling: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Torg Snowflake
No edit summary
ROWiki>Onteron
No edit summary
Line 5: Line 5:
     | type        = Constant
     | type        = Constant
     | description = Strike to the opponent's leg, that hinders her mobility.
     | description = Strike to the opponent's leg, that hinders her mobility.
    | affects    = Single enemy
     | casting    = 0
     | casting    = 0
     | range      = <!-- Range (number only) -->
     | range      = <!-- Range (number only) -->
     | cooldown    = 61
     | cooldown    = 60
    | area        = <!-- Area affected (number only) -->
     | cost        = 200,?,?,?,?
     | cost        = 198,219,240,261,282
     | duration    = 40
     | duration    = 40
    | damage      = <!-- Damage to enemy health/mana -->
     | debuff      = Protection: -40%,-47%,-54%,-61%,-68%;
     | debuff      = Block chance:-40,-45,-50,-55,-60;
                    [[Block chance]]:-40,-45,-50,-55,-60;
Protection: -40%,-47%,-54%,-61%,-68%
    | selfdebuff  = <!-- Any negative status changes or effects to self --
    | restore    = <!-- Increases to self/ally health/mana -->
    | buff        = <!-- Any positive status changes/effects to self/allies -->
    | other      = <!-- Any other per-level values -->
     | quote      = "A warrior knows defense comes from the fighter, not the armor"
     | quote      = "A warrior knows defense comes from the fighter, not the armor"
}}</onlyinclude>
 
<noinclude>
    | notes =
 
</noinclude>}}</onlyinclude>

Revision as of 10:38, 24 May 2009

"A warrior knows defense comes from the fighter, not the armor"


Disabling is a Warrior power: the 9th of the Tactics discipline.

Strike to the opponent's leg, that hinders her mobility.
Type: Constant
Discipline level: 17
Character level: 33
Affects: Single enemyCasting time: 0s (Instant)Cooldown time: 60sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 200 ? ? ? ?
Spell duration 40s
 
Debuffs on enemies
Protection -40% -47% -54% -61% -68%
Block chance -40 -45 -50 -55 -60