Back Slam: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Back Slam | <onlyinclude>{{skill | {{{1|}}} | name = Back Slam | ||
| class = Warrior | |||
| discipline = Tactics | |||
| position = 6 | |||
| type = Constant | |||
| description = A rapid fist slams into the face, leaving the enemy dizzy. | | summary = A fist slam that leaves the enemy [[dizzy]]. | ||
| casting = 0 | | description = A rapid fist slams into the face, leaving the enemy dizzy. | ||
| affects = Single opponent | |||
| casting = 0 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 20 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 120,145,170,195,220 | |||
| duration = 5,7,9,11,13 | |||
| damage = Blunt Damage:100-125,120-147,140-167,160-187,180-210 | |||
| debuff = Dizzy: 50% chance | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "My weapon is not the only thing you should look after" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:28, 25 June 2009
"My weapon is not the only thing you should look after"
Back Slam is a Warrior power: the 6th of the Tactics discipline.
![]() A rapid fist slams into the face, leaving the enemy dizzy.
|
Type: Constant |
Discipline level: 11 | |
Character level: 21 | |
Affects: Single opponentCasting time: 0s (Instant)Cooldown time: 20sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 120 | 145 | 170 | 195 | 220 |
Spell duration | 5s | 7s | 9s | 11s | 13s |
Damage to enemies | |||||
![]() |
100-125 | 120-147 | 140-167 | 160-187 | 180-210 |
Debuffs on enemies | |||||
Dizzy | 50% chance |