Brain Piercing: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
| Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Brain Piercing | <onlyinclude>{{skill | {{{1|}}} | name = Brain Piercing | ||
| class = Warrior | |||
| discipline = Piercing Weapons | |||
| position = 7 | |||
| type = Direct | |||
| description = Distracting attack that allows the interruption of power casting. | | summary = Cancels an enemy's power casting. | ||
| casting = 0 | | description = Distracting attack that allows the interruption of power casting. | ||
| affects = Single opponent | |||
| casting = 0 | |||
| range = 0 | |||
| cooldown = 10 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 120,150,180,210,240 | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = Weapon damage: 100% | |||
| debuff = Cancel | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Intelligence is not much help when your brain is hanging out of your head" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> | |||
Revision as of 17:05, 25 June 2009
"Intelligence is not much help when your brain is hanging out of your head"
Brain Piercing is a Warrior power: the 7th of the Piercing Weapons discipline.
Distracting attack that allows the interruption of power casting.
|
Type: Direct |
| Discipline level: 13 | |
| Character level: 25 | |
| Affects: Single opponentCasting time: 0s (Instant) Range: Weapon rangeCooldown time: 10sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 120 | 150 | 180 | 210 | 240 |
| Damage to enemies | |||||
| Attack damage | 100% | ||||
| Debuffs on enemies | |||||
| Cancel | |||||
