Impale: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack New page: <onlyinclude>{{skill | {{{1|}}} | name = {{subst:PAGENAME}} | class = Warrior | discipline = Piercing Weapons | position = 6 | type = Constant | d... |
ROWiki>Torg Snowflake No edit summary |
||
| Line 18: | Line 18: | ||
| buff = <!-- Any positive status changes/effects to self/allies --> | | buff = <!-- Any positive status changes/effects to self/allies --> | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
| quote = "You won't dodge much with a spear through your chest" | |||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 11:41, 5 March 2009
"You won't dodge much with a spear through your chest"
Impale is a Warrior power: the 6th of the Piercing Weapons discipline.
The spear crosses the opponent from side to side.
|
Type: Constant |
| Discipline level: 11 | |
| Character level: 21 | |
| Affects: Casting time: 2sCooldown time: 62sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 125 | 150 | 175 | 200 | 225 |
| Spell duration | 12s | 15s | 17s | 19s | 21s |
| Damage to enemies | |||||
| Attack damage | 100% | ||||
| 80-100 | 100-120 | 120-150 | 150-190 | 190-220 | |
| Debuffs on enemies | |||||
| Dexterity | -15 | ||||
