Ripost: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Erica conjurer m notes, gcd |
ROWiki>Necrovarus No edit summary |
||
| Line 18: | Line 18: | ||
<noinclude> | <noinclude> | ||
| notes = Ripost can deal large amounts of damage, however the 1 second casting time makes it difficult to use. Ripost is extremely cheap in terms of mana, and it's cooldown isn't bad, though it is longer than the cooldown for [[South Cross]] | | notes = Ripost can deal large amounts of damage, however the 1 second casting time makes it difficult to use. Ripost is extremely cheap in terms of mana, and it's cooldown isn't bad, though it is longer than the cooldown for [[South Cross]] | ||
===Documented changes=== | |||
*Version 1.0.6 (2009/5/21): Success chance reduced on every level. Cooldown increased. | |||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> | ||
Revision as of 02:39, 5 February 2011
"Parry, advance, attack!"
Ripost is a Warrior power: the 5th of the Piercing Weapons discipline.
The warrior takes advantage of an opponent's bad move, and strikes with lethal accuracy.
|
Type: Direct |
| Discipline level: 9 | |
| Character level: 17 | |
| Affects: Single opponentCasting time: 1s Range: Weapon rangeCooldown time: 20sGlobal Cooldown: Normal | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 80 | 95 | 110 | 125 | 140 |
| Damage to enemies | |||||
| Attack damage | +100% | ||||
| Attack damage (chance) | +60% (25%) | +60% (40%) | +60% (55%) | +60% (75%) | +60% (100%) |
Notes
Ripost can deal large amounts of damage, however the 1 second casting time makes it difficult to use. Ripost is extremely cheap in terms of mana, and it's cooldown isn't bad, though it is longer than the cooldown for South Cross
Documented changes
- Version 1.0.6 (2009/5/21): Success chance reduced on every level. Cooldown increased.
