Ripost: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>Torg Snowflake No edit summary |
||
| Line 12: | Line 12: | ||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | | duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | ||
| damage = Weapon damage: 100% | | damage = Weapon damage: 100% | ||
| other = Chance of extra 60% damage: 40%,55%,70%,85%,100% | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | | debuff = <!-- Any negative status changes or effects to enemies --> | ||
| selfdebuff = <!-- Any negative status changes or effects to self --> | | selfdebuff = <!-- Any negative status changes or effects to self --> | ||
| restore = <!-- Increases to self/ally health/mana --> | | restore = <!-- Increases to self/ally health/mana --> | ||
| buff = <!-- Any positive status changes/effects to self/allies --> | | buff = <!-- Any positive status changes/effects to self/allies --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 12:53, 4 March 2009
Ripost is a Warrior power: the 5th of the Piercing Weapons discipline.
The warrior takes advantage of an opponent's mistep, and strikes with lethal accuracy.
|
Type: Direct |
| Discipline level: 9 | |
| Character level: 17 | |
| Affects: Casting time: 1sCooldown time: 6sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 80 | 95 | 110 | 125 | 140 |
| Damage to enemies | |||||
| Attack damage | 100% | ||||
| Chance of extra 60% damage | 40% | 55% | 70% | 85% | 100% |
