Ripost: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Robot Onteron mNo edit summary |
ROWiki>Necrovarus No edit summary |
||
| Line 11: | Line 11: | ||
| cost = 80,95,110,125,140 | | cost = 80,95,110,125,140 | ||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | | duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | ||
| damage = ( | | damage = Weapon damage: 100% | ||
+60% (chance): 40%,55%,70%,85%,100% | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | | debuff = <!-- Any negative status changes or effects to enemies --> | ||
| selfdebuff = <!-- Any negative status changes or effects to self --> | | selfdebuff = <!-- Any negative status changes or effects to self --> | ||
Revision as of 11:19, 13 February 2009
Ripost is a Warrior power: the 5th of the Piercing Weapons discipline.
The warrior takes advantage of an opponent's mistep, and strikes with lethal accuracy.
|
Type: Direct |
| Discipline level: 9 | |
| Character level: 17 | |
| Affects: Casting time: 1sCooldown time: 6sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 80 | 95 | 110 | 125 | 140 |
| Damage to enemies | |||||
| Attack damage | 100% +60% (chance) | 55% | 70% | 85% | 100% |
