Dispel Magic: Difference between revisions
Jump to navigation
Jump to search
Mana values were wrong |
ROWiki>Erica conjurer m Updated cooldown and cast times to correct values as of 1.5.1.1 |
||
| Line 7: | Line 7: | ||
| description = Relieves all spells active on the target. A person under the influence of [[Darkness]] cannot be a target of this spell. | | description = Relieves all spells active on the target. A person under the influence of [[Darkness]] cannot be a target of this spell. | ||
| affects = Single ally | | affects = Single ally | ||
| casting = 0 | | casting = 0.5 | ||
| range = 25 | | range = 25 | ||
| cooldown = | | cooldown = 10 | ||
| area = <!-- Area affected (number only) --> | | area = <!-- Area affected (number only) --> | ||
| cost = 130, 150, 170, 190, 210 | | cost = 130, 150, 170, 190, 210 | ||
Revision as of 05:40, 14 February 2010
"A small zap of disruptive energy can easly cleanse curses"
Dispel Magic is a Mage power: the 7th of the Enchantments discipline.
Relieves all spells active on the target. A person under the influence of Darkness cannot be a target of this spell.
|
Type: Direct |
| Discipline level: 13 | |
| Character level: 25 | |
| Affects: Single allyCasting time: 0.5s Range: 25mCooldown time: 10sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 130 | 150 | 170 | 190 | 210 |
| Buffs | |||||
| Chance to dispel | 40% | 55% | 70% | 85% | 100% |
