Dispel Magic: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Dispel Magic | <onlyinclude>{{skill | {{{1|}}} | name = Dispel Magic | ||
| class = Mage | |||
| discipline = Enchantments | |||
| position = 7 | |||
| type = Direct | |||
| description = Relieves all spells active on the target. A person under the influence of Darkeness cannot be a target of this spell. | | summary = The mage removes all negative effects on any ally or himself. | ||
| casting = 0 | | description = Relieves all spells active on the target. A person under the influence of Darkeness cannot be a target of this spell. | ||
| affects = Single ally | |||
| casting = 0 | |||
| range = 25 | |||
| cooldown = 6 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 75,90,105,120,135 | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Chance to Dispell:40%,55%,70%,85%,10% | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "A small zap of disruptive energy can easly cleanse curses" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 16:41, 25 June 2009
"A small zap of disruptive energy can easly cleanse curses"
Dispel Magic is a Mage power: the 7th of the Enchantments discipline.
![]() Relieves all spells active on the target. A person under the influence of Darkeness cannot be a target of this spell.
|
Type: Direct |
Discipline level: 13 | |
Character level: 25 | |
Affects: Single allyCasting time: 0s (Instant) Range: 25mCooldown time: 6sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 75 | 90 | 105 | 120 | 135 |
Buffs | |||||
Chance to Dispell | 40% | 55% | 70% | 85% | 10% |