Curse: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Curse | <onlyinclude>{{skill | {{{1|}}} | name = Curse | ||
| class = Mage | |||
| discipline = Enchantments | |||
| position = 1 | |||
| type = Constant | |||
| description = The targets sees its hit chance and damage inflicted reduced while the curse is active. | | summary = Debuff that reduces the hit chance for an enemy. | ||
| casting = 0 | | description = The targets sees its hit chance and damage inflicted reduced while the curse is active. | ||
| affects = Single opponent | |||
| casting = 0 | |||
| range = 25 | |||
| cooldown = 20 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 40,60,80,100,120 | |||
| duration = 60 | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = Hit Chance Reduction:-10%,-20%,-30%,-40%,-50%; | |||
Damage Reduction:(?) | Damage Reduction:(?) | ||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
| other = <!-- Any other per-level values --> | |||
| quote = "Watch your language young mage!" | |||
}}</onlyinclude> | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 16:41, 25 June 2009
"Watch your language young mage!"
Curse is a Mage power: the 1st of the Enchantments discipline.
![]() The targets sees its hit chance and damage inflicted reduced while the curse is active.
|
Type: Constant |
Discipline level: 1 | |
Character level: 1 | |
Affects: Single opponentCasting time: 0s (Instant) Range: 25mCooldown time: 20sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 40 | 60 | 80 | 100 | 120 |
Spell duration | 60s | ||||
Debuffs on enemies | |||||
Hit Chance Reduction | -10% | -20% | -30% | -40% | -50% |
Damage Reduction | (?) |