Energy Barrier: Difference between revisions
Jump to navigation
Jump to search
ROWiki>-Mongoose- cast time reduced to 1s 2013/3/7 |
ROWiki>-Mongoose- barrier points boosted in 1.10.7 |
||
Line 12: | Line 12: | ||
| cost = 100,140,180,220,260 | | cost = 100,140,180,220,260 | ||
| duration = 120 | | duration = 120 | ||
| buff = [[Magic Barrier (Game Mechanic){{!}}Magic barrier]]: +100, +250, + | | buff = [[Magic Barrier (Game Mechanic){{!}}Magic barrier]]: +100, +250, +700, +1000, +1400 | ||
| quote = "Mana is my sword, mana is my shield" | | quote = "Mana is my sword, mana is my shield" | ||
Revision as of 04:24, 7 March 2014
"Mana is my sword, mana is my shield"
Energy Barrier is a Mage power: the 1st of the Mana Control discipline.
![]() Creates a magic barrier that absorbs part of the damage received by the mage.
|
Type: Constant |
Discipline level: 1 | |
Character level: 1 | |
Affects: SelfCasting time: 1sCooldown time: 40sGlobal Cooldown: Very Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 100 | 140 | 180 | 220 | 260 |
Spell duration | 120s | ||||
Buffs | |||||
Magic barrier | +100 | +250 | +700 | +1000 | +1400 |
Notes
After being cast, the barrier will take a certain amount of damage up to its level, with the mage taking none. After being destroyed, a new barrier can be cast if the spell's cooldown has ended. This "Magic barrier" is not to be confused with the Sorcery spell Magic Barrier. For more details, see Magic Barrier (Game Mechanic).