Grounding Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Grounding Arrow | <onlyinclude>{{skill | {{{1|}}} | name = Grounding Arrow | ||
| class = Archer | |||
| discipline = Short Bows | |||
| position = 3 | |||
| type = Constant | |||
| description = An arrow is shot at the opponent's feet, hindering movement. | | summary = Reduces target's [[dexterity]]. | ||
| casting = 1 | | description = An arrow is shot at the opponent's feet, hindering movement. | ||
| affects = Single opponent | |||
| casting = 1 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 30 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 75,90,105,120,135 | |||
| duration = 20,30,40,50,60 | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = Dexterity: -15 | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Weapon damage: 100% | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Getting close to an archer doesn't always means you are safe" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:14, 25 June 2009
"Getting close to an archer doesn't always means you are safe"
Grounding Arrow is a Archer power: the 3rd of the Short Bows discipline.
![]() An arrow is shot at the opponent's feet, hindering movement.
|
Type: Constant |
Discipline level: 5 | |
Character level: 9 | |
Affects: Single opponentCasting time: 1sCooldown time: 30sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 75 | 90 | 105 | 120 | 135 |
Spell duration | 20s | 30s | 40s | 50s | 60s |
Debuffs on enemies | |||||
Dexterity | -15 | ||||
Buffs | |||||
Weapon damage | 100% |