Thunder Strike: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ROWiki>Onteron mNo edit summary |
||
| Line 13: | Line 13: | ||
| duration = 8,9,10,11,12 | | duration = 8,9,10,11,12 | ||
| damage = Attack: 20%, 40%, 60%, 80%, 100% | | damage = Attack: 20%, 40%, 60%, 80%, 100% | ||
| debuff = Stun (chance): 50%,60%,70%,80%,100% | | debuff = [[Stun]] (chance): 50%,60%,70%,80%,100% | ||
| quote = "The Thunder will shake you to the core" | | quote = "The Thunder will shake you to the core" | ||
Revision as of 16:29, 28 September 2009
"The Thunder will shake you to the core"
Thunder Strike is a Warrior power: the 10th and final of the Blunt Weapons discipline.
The warrior strikes the floor with his weapon, making it tremble and affecting the surrounding area.
|
Type: Constant |
| Discipline level: 19 | |
| Character level: 37 | |
| Affects: Multiple opponentsCasting time: 2.5sArea: 6mCooldown time: 180sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 380 | 410 | 440 | 470 | 500 |
| Spell duration | 8s | 9s | 10s | 11s | 12s |
| Damage to enemies | |||||
| Attack damage | 20% | 40% | 60% | 80% | 100% |
| Debuffs on enemies | |||||
| Stun (chance) | 50% | 60% | 70% | 80% | 100% |
