Thunder Strike: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron area reduced in 1.06 update |
ROWiki>Torin Ironfist No edit summary |
||
| Line 12: | Line 12: | ||
| duration = 8,9,10,11,12 | | duration = 8,9,10,11,12 | ||
| damage = Attack: 20%, 40%, 60%, 80%, 100% | | damage = Attack: 20%, 40%, 60%, 80%, 100% | ||
| debuff = Stun (chance): 60%,70%,80 | | debuff = Stun (chance): 50%,60%,70%,80%,100% | ||
| quote = "The | | quote = "The Thunder will shake you to the core" | ||
<noinclude> | <noinclude> | ||
Revision as of 05:49, 25 May 2009
"The Thunder will shake you to the core"
Thunder Strike is a Warrior power: the 10th and final of the Blunt Weapons discipline.
The warrior strikes the floor with his weapon, making it tremble and affecting the surrounding area.
|
Type: Constant |
| Discipline level: 19 | |
| Character level: 37 | |
| Affects: Multiple enemiesCasting time: 3sArea: 6mCooldown time: 180sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 380 | 410 | 440 | 470 | 500 |
| Spell duration | 8s | 9s | 10s | 11s | 12s |
| Damage to enemies | |||||
| Attack damage | 20% | 40% | 60% | 80% | 100% |
| Debuffs on enemies | |||||
| Stun (chance) | 50% | 60% | 70% | 80% | 100% |
