Thunder Strike: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack No edit summary |
ROWiki>G.Slack No edit summary |
||
| Line 3: | Line 3: | ||
| discipline = Blunt Weapons | | discipline = Blunt Weapons | ||
| position = 10 | | position = 10 | ||
| type = | | type = Constant | ||
| description = The warrior strikes the floor with his weapon, making it tremble and affecting the surrounding area. | | description = The warrior strikes the floor with his weapon, making it tremble and affecting the surrounding area. | ||
| casting = 3 | | casting = 3 | ||
Revision as of 03:48, 30 November 2008
Thunder Strike is a Warrior power: the 10th and final of the Blunt Weapons discipline.
The warrior strikes the floor with his weapon, making it tremble and affecting the surrounding area.
|
Type: Constant |
| Discipline level: 19 | |
| Character level: 37 | |
| Affects: Casting time: 3sArea: 10mCooldown time: 180sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 380 | 410 | 440 | 470 | 500 |
| Spell duration | 8s | 9s | 10s | 11s | 12s |
| Damage to enemies | |||||
| Attack damage | 100% | ||||
| Debuffs on enemies | |||||
| Chance to stun enemies in range | 20% | 40% | 60% | 80% | 100% |
