Typhoon: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron changes in 1.06 update (incomplete) |
ROWiki>Torin Ironfist No edit summary |
||
Line 10: | Line 10: | ||
| area = 6 | | area = 6 | ||
| cost = 380,410,440,470,500 | | cost = 380,410,440,470,500 | ||
| duration = 3, | | duration = 3,4,5,6,7 | ||
| damage = Attack damage: 20%, | | damage = Attack damage: 20%,40%,60%,80%,100%; | ||
Slashing: 100, | Slashing: 100,125,150,175,200 | ||
| debuff = Knock down (chance): 20%,40%,60%,80%,100% | | debuff = Knock down (chance): 20%,40%,60%,80%,100% | ||
| quote = "The Typhoon creates a vacuum suction that forces enemies into the lethal blade" | | quote = "The Typhoon creates a vacuum suction that forces enemies into the lethal blade" |
Revision as of 05:44, 25 May 2009
"The Typhoon creates a vacuum suction that forces enemies into the lethal blade"
Typhoon is a Warrior power: the 10th and final of the Slashing Weapons discipline.
![]() 360 degree attack, destabilizes and damages damages the enemies that are next to the warrior.
|
Type: Direct |
Discipline level: 19 | |
Character level: 37 | |
Affects: Multiple enemiesCasting time: 3sArea: 6mCooldown time: 180sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 380 | 410 | 440 | 470 | 500 |
Spell duration | 3s | 4s | 5s | 6s | 7s |
Damage to enemies | |||||
Attack damage | 20% | 40% | 60% | 80% | 100% |
![]() |
100 | 125 | 150 | 175 | 200 |
Debuffs on enemies | |||||
Knock down (chance) | 20% | 40% | 60% | 80% | 100% |