Bendable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Bendable | <onlyinclude>{{skill | {{{1|}}} | name = Bendable | ||
| class = Warrior | |||
| discipline = Piercing Weapons | |||
| position = 8 | |||
| type = Passive | |||
| description = The fighter has resistance against slashing damage. | | summary = Increases warrior's resistance to [[slashing]] damage. | ||
| casting = <!-- Casting time (number only) --> | | description = The fighter has resistance against slashing damage. | ||
| affects = Self | |||
| casting = <!-- Casting time (number only) --> | |||
| range = <!-- Range (number only) --> | |||
| cooldown = <!-- Cooldown (number only) --> | |||
| area = <!-- Area affected (number only) --> | |||
| cost = <!-- The mana cost of the spell --> | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Resist slashing damage:10%,12%,14%,17%,20% | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Olé!" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:05, 25 June 2009
"Olé!"
Bendable is a Warrior power: the 8th of the Piercing Weapons discipline.
![]() The fighter has resistance against slashing damage.
|
Type: Passive |
Discipline level: 15 | |
Character level: 29 | |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Buffs | |||||
Resist slashing damage | 10% | 12% | 14% | 17% | 20% |