Ensnaring Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack No edit summary |
ROWiki>G.Slack No edit summary |
||
Line 10: | Line 10: | ||
| area = <!-- Area affected (number only) --> | | area = <!-- Area affected (number only) --> | ||
| cost = 100,120,140,165,180 | | cost = 100,120,140,165,180 | ||
| duration = | | duration = ? | ||
| damage = Piercing Damage: 80-100,160-200,240-300,320-400,400-500 | | damage = Piercing Damage: 80-100,160-200,240-300,320-400,400-500 | ||
| debuff = Movement Reduction: -5%,-7%,-9%,-12%,-15% | | debuff = Movement Reduction: -5%,-7%,-9%,-12%,-15% |
Revision as of 10:09, 17 November 2008
Ensnaring Arrow is a Hunter power: the 2nd of the Scouting discipline.
![]() A fast arrow at the legs of the hunter's opponent. Inflicts damage and reduces movement.
|
Type: Constant |
Discipline level: 3 | |
Character level: 5 | |
Affects: Casting time: 0.5s Range: 30mCooldown time: 7sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 100 | 120 | 140 | 165 | 180 |
Spell duration | ?s | ||||
Damage to enemies | |||||
![]() |
80-100 | 160-200 | 240-300 | 320-400 | 400-500 |
Debuffs on enemies | |||||
Movement Reduction | -5% | -7% | -9% | -12% | -15% |