Esquelios: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Mattdoesrock No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Esquelios are said to be one of the dumber races! | Esquelios are said to be one of the dumber races! | ||
Esquelios fight under the [[Ignis]] banner with the exiled [[Dark Elves]] and the native [[Moloks]]. Unlike the exiled Elves, whose skin changed due to their necromantic magic, the Esquelios kept their human physical appearance. They are a skilled people, adept in all ways of combat. This means that they make powerful [[mage]]s, battle hardened [[warrior]]s and skilled [[archer]]s. | Esquelios fight under the [[Ignis]] banner with the exiled [[Dark Elves]] and the native [[Moloks]]. Unlike the exiled Elves, whose skin changed due to their necromantic magic, the Esquelios kept their human physical appearance. They are a skilled people, adept in all ways of combat. This means that they make powerful [[mage]]s, battle hardened [[warrior]]s and skilled [[archer]]s. | ||
===Stats=== | |||
Starting [[stats]] for the different classes Esquelios can play as are as follows: | |||
{{racestats | |||
| archerstr = 20 | archerconst = 25 | archerdex = 25 | archerint = 25 | archerconc = 25 | |||
| warriorstr = 25 | warriorconst = 30 | warriordex = 20 | warriorint = 25 | warriorconc = 20 | |||
| magestr = 20 | mageconst = 25 | magedex = 20 | mageint = 30 | mageconc = 25 | |||
}} | |||
[[Category:Races]] | [[Category:Races]] |
Revision as of 05:31, 6 January 2010

Esquelios are said to be one of the dumber races! Esquelios fight under the Ignis banner with the exiled Dark Elves and the native Moloks. Unlike the exiled Elves, whose skin changed due to their necromantic magic, the Esquelios kept their human physical appearance. They are a skilled people, adept in all ways of combat. This means that they make powerful mages, battle hardened warriors and skilled archers.
Stats
Starting stats for the different classes Esquelios can play as are as follows:
Archer | Mage | Warrior | |
Concentration | 25 | 25 | 20 |
Constitution | 25 | 25 | 30 |
Dexterity | 25 | 20 | 20 |
Intelligence | 25 | 30 | 25 |
Strength | 20 | 20 | 25 |