Versatility: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Versatility | <onlyinclude>{{skill | {{{1|}}} | name = Versatility | ||
| class = Warrior | |||
| discipline = Piercing Weapons | |||
| position = 4 | |||
| type = Passive | |||
| description = The warrior combines agility with potency. | | summary = Increases warrior's [[strength]] and [[dexterity]]. | ||
| casting = <!-- Casting time (number only) --> | | description = The warrior combines agility with potency. | ||
| affects = Self | |||
| casting = <!-- Casting time (number only) --> | |||
| range = <!-- Range (number only) --> | |||
| cooldown = <!-- Cooldown (number only) --> | |||
| area = <!-- Area affected (number only) --> | |||
| cost = <!-- The mana cost of the spell --> | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Strenght/Dexterity Increase:+4/1,+5/2,+7/3,+9/4,+10/5 | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "I got the power and the swing" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:07, 25 June 2009
"I got the power and the swing"
Versatility is a Warrior power: the 4th of the Piercing Weapons discipline.
![]() The warrior combines agility with potency.
|
Type: Passive |
Discipline level: 7 | |
Character level: 13 | |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Buffs | |||||
Strenght/Dexterity Increase | +4/1 | +5/2 | +7/3 | +9/4 | +10/5 |