Lightning Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack New page: <onlyinclude>{{skill | {{{1|}}} | name = {{subst:PAGENAME}} | class = Marksman | discipline = Arrow Mastery | position = 10 | type = Constant | de... |
ROWiki>Necrovarus No edit summary |
||
| Line 6: | Line 6: | ||
| description = The marksman fires an arrow that explodes like a thunderbolt, harming all those in the vicinity. | | description = The marksman fires an arrow that explodes like a thunderbolt, harming all those in the vicinity. | ||
| casting = 2 | | casting = 2 | ||
| range = | | range = 0 | ||
| cooldown = 180 | | cooldown = 180 | ||
| area = | | area = 10 | ||
| cost = 380,410,440,470,500 | | cost = 380,410,440,470,500 | ||
| duration = 30 | | duration = 30 | ||
Revision as of 00:56, 2 January 2009
Lightning Arrow is a Marksman power: the 10th and final of the Arrow Mastery discipline.
The marksman fires an arrow that explodes like a thunderbolt, harming all those in the vicinity.
|
Type: Constant |
| Discipline level: 19 | |
| Character level: 37 | |
| Affects: Casting time: 2s Range: Weapon rangeArea: 10mCooldown time: 180sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 380 | 410 | 440 | 470 | 500 |
| Spell duration | 30s | ||||
| Damage to enemies | |||||
| 300-400 | 400-500 | 500-700 | 700-900 | 800-1000 | |
| Debuffs on enemies | |||||
| Movement Penalty | -25% | ||||
