Spring: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Spring | <onlyinclude>{{skill | {{{1|}}} | name = Spring | ||
| class = Warrior | |||
| discipline = Tactics | |||
| position = 2 | |||
| type = Constant | |||
| description = The warrior attacks and moves fast, staying away from damage. | | summary = Increases warrior's movement speed. | ||
| casting = 0 | | description = The warrior attacks and moves fast, staying away from damage. | ||
| affects = Self | |||
| casting = 0 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 50 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 70,90,110,130,150 | |||
| duration = 15 | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Movement Speed Increase:10%,15%,20%,25%,30% | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Oh no, you are not getting away!" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:30, 25 June 2009
"Oh no, you are not getting away!"
Spring is a Warrior power: the 2nd of the Tactics discipline.
![]() The warrior attacks and moves fast, staying away from damage.
|
Type: Constant |
Discipline level: 3 | |
Character level: 5 | |
Affects: SelfCasting time: 0s (Instant)Cooldown time: 50sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 70 | 90 | 110 | 130 | 150 |
Spell duration | 15s | ||||
Buffs | |||||
Movement Speed Increase | 10% | 15% | 20% | 25% | 30% |