Jaw Breaker: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Jaw Breaker | <onlyinclude>{{skill | {{{1|}}} | name = Jaw Breaker | ||
| class = Warrior | |||
| discipline = Blunt Weapons | |||
| position = 9 | |||
| type = Constant | |||
| description = A blow to the jaw makes the opponent dizzy. | | summary = A blow to the jaw makes the opponent [[dizzy]]. | ||
| casting = 1 | | description = A blow to the jaw makes the opponent dizzy. | ||
| affects = Single opponent | |||
| casting = 1 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 25 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 240,260,280,300,320 | |||
| duration = 7,9,11,13,15 | |||
| damage = Weapon Damage:100%; | |||
Damage Bonus:180,190,210,230,250 | Damage Bonus:180,190,210,230,250 | ||
| debuff = Dizzy | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
| other = <!-- Any other per-level values --> | |||
| quote = "I don't think you'll be casting much with your mouth in pieces" | |||
}}</onlyinclude> | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 16:35, 25 June 2009
"I don't think you'll be casting much with your mouth in pieces"
Jaw Breaker is a Warrior power: the 9th of the Blunt Weapons discipline.
![]() A blow to the jaw makes the opponent dizzy.
|
Type: Constant |
Discipline level: 17 | |
Character level: 33 | |
Affects: Single opponentCasting time: 1sCooldown time: 25sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 240 | 260 | 280 | 300 | 320 |
Spell duration | 7s | 9s | 11s | 13s | 15s |
Damage to enemies | |||||
Attack damage | 100% | ||||
Damage Bonus | 180 | 190 | 210 | 230 | 250 |
Debuffs on enemies | |||||
Dizzy |