Mind Squasher: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Mind Squasher | <onlyinclude>{{skill | {{{1|}}} | name = Mind Squasher | ||
| class = Warrior | |||
| discipline = Blunt Weapons | |||
| position = 7 | |||
| type = Direct | |||
| description = Strong blow that removes all positive effects active on the target. | | summary = Strong blow that removes positive effects that remain active on the target. | ||
| casting = 0 | | description = Strong blow that removes all positive effects active on the target. | ||
| affects = Single opponent | |||
| casting = 0 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 20 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 100,125,150,175,200 | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = Weapon Damage:100% | |||
| debuff = Dispel Positive Powers:10%,20%,30%,40%,50% | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Those buffs seem anoying... allow me" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 16:35, 25 June 2009
"Those buffs seem anoying... allow me"
Mind Squasher is a Warrior power: the 7th of the Blunt Weapons discipline.
![]() Strong blow that removes all positive effects active on the target.
|
Type: Direct |
Discipline level: 13 | |
Character level: 25 | |
Affects: Single opponentCasting time: 0s (Instant)Cooldown time: 20sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 100 | 125 | 150 | 175 | 200 |
Damage to enemies | |||||
Attack damage | 100% | ||||
Debuffs on enemies | |||||
Dispel Positive Powers | 10% | 20% | 30% | 40% | 50% |