Hinder: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
| Line 4: | Line 4: | ||
| position = 9 | | position = 9 | ||
| type = Constant | | type = Constant | ||
| summary = Slows down enemies in an area around the selected target. | |||
| description = The enemy movement and attack is hampered. | | description = The enemy movement and attack is hampered. | ||
| affects = Multiple | | affects = Multiple opponents | ||
| casting = 1 | | casting = 1 | ||
| range = 0 | | range = 0 | ||
| Line 14: | Line 15: | ||
| debuff = Hit chance: -10%,-20%,-30%,-40%,-50%; | | debuff = Hit chance: -10%,-20%,-30%,-40%,-50%; | ||
Movement speed: -5%,-7%,-9%,-12%,-15% | Movement speed: -5%,-7%,-9%,-12%,-15% | ||
| quote = "Trying to run is frustrating and useless" | | quote = "Trying to run is frustrating and useless" | ||
Revision as of 17:14, 25 June 2009
"Trying to run is frustrating and useless"
Hinder is a Archer power: the 9th of the Short Bows discipline.
The enemy movement and attack is hampered.
|
Type: Constant |
| Discipline level: 17 | |
| Character level: 33 | |
| Affects: Multiple opponentsCasting time: 1s Range: Weapon rangeArea: 6mCooldown time: 60sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 75 | 125 | 175 | 225 | 275 |
| Spell duration | 30s | ||||
| Debuffs on enemies | |||||
| Hit chance | -10% | -20% | -30% | -40% | -50% |
| Movement speed | -5% | -7% | -9% | -12% | -15% |
