Thunder Strike: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>G.Slack
No edit summary
ROWiki>Onteron
update
Line 5: Line 5:
     | type        = Constant
     | type        = Constant
     | description = The warrior strikes the floor with his weapon, making it tremble and affecting the surrounding area.
     | description = The warrior strikes the floor with his weapon, making it tremble and affecting the surrounding area.
    | affects    = Nearby enemies
     | casting    = 3
     | casting    = 3
    | range      = <!-- Range (number only) -->
     | cooldown    = 180
     | cooldown    = 180
     | area        = 10
     | area        = 10
     | cost        = 380,410,440,470,500
     | cost        = 380,410,440,470,500
     | duration    = 8,9,10,11,12
     | duration    = 8,9,10,11,12
     | damage      = Weapon damage: 100%
     | damage      = Attack: 20%, 40%, 60%, 80%, 100%
     | debuff      = Chance to stun enemies in range: 20%,40%,60%,80%,100%  
     | debuff      = Stun (chance): 60%,70%,80%,90%,100%  
    | selfdebuff  = <!-- Any negative status changes or effects to self --> 
    | restore    = <!-- Increases to self/ally health/mana -->
    | buff        = <!-- Any positive status changes/effects to self/allies -->
     | other      = <!-- Any other per-level values -->
     | other      = <!-- Any other per-level values -->
    | quote      =
<noinclude>
    | notes      =
</noinclude>
}}</onlyinclude>
}}</onlyinclude>

Revision as of 10:44, 7 January 2009

Thunder Strike is a Warrior power: the 10th and final of the Blunt Weapons discipline.

The warrior strikes the floor with his weapon, making it tremble and affecting the surrounding area.
Type: Constant
Discipline level: 19
Character level: 37
Affects: Nearby enemiesCasting time: 3sArea: 10mCooldown time: 180sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 380 410 440 470 500
Spell duration 8s 9s 10s 11s 12s
 
Damage to enemies
Attack damage 20% 40% 60% 80% 100%
 
Debuffs on enemies
Stun (chance) 60% 70% 80% 90% 100%