Typhoon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ROWiki>Onteron No edit summary |
||
Line 4: | Line 4: | ||
| position = 10 | | position = 10 | ||
| type = Direct | | type = Direct | ||
| summary = 360 degrees attack. Hits all the enemies close to the warrior. | | summary = 360 degrees attack. Hits all the enemies close to the warrior and [[knock]]s them down. | ||
| description = 360 degree attack, destabilizes and damages damages the enemies that are next to the warrior. | | description = 360 degree attack, destabilizes and damages damages the enemies that are next to the warrior. | ||
| affects = Multiple opponents | | affects = Multiple opponents | ||
Line 14: | Line 14: | ||
| damage = Attack damage: 20%,40%,60%,80%,100%; | | damage = Attack damage: 20%,40%,60%,80%,100%; | ||
Slashing: 100,125,150,175,200 | Slashing: 100,125,150,175,200 | ||
| debuff = Knock down (chance): 20%,40%,60%,80%,100% | | debuff = [[Knock down]] (chance): 20%,40%,60%,80%,100% | ||
| quote = "The Typhoon creates a vacuum suction that forces enemies into the lethal blade" | | quote = "The Typhoon creates a vacuum suction that forces enemies into the lethal blade" | ||
Revision as of 16:49, 28 September 2009
"The Typhoon creates a vacuum suction that forces enemies into the lethal blade"
Typhoon is a Warrior power: the 10th and final of the Slashing Weapons discipline.
![]() 360 degree attack, destabilizes and damages damages the enemies that are next to the warrior.
|
Type: Direct |
Discipline level: 19 | |
Character level: 37 | |
Affects: Multiple opponentsCasting time: 2.5sArea: 6mCooldown time: 180sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 380 | 410 | 440 | 470 | 500 |
Spell duration | 3s | 4s | 5s | 6s | 7s |
Damage to enemies | |||||
Attack damage | 20% | 40% | 60% | 80% | 100% |
![]() |
100 | 125 | 150 | 175 | 200 |
Debuffs on enemies | |||||
Knock down (chance) | 20% | 40% | 60% | 80% | 100% |