Typhoon: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>Torg Snowflake No edit summary |
||
| Line 18: | Line 18: | ||
| buff = <!-- Any positive status changes/effects to self/allies --> | | buff = <!-- Any positive status changes/effects to self/allies --> | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
| quote = "The Typhoon creates a vacum suction that forces enemies into the lethal blade" | |||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 11:28, 5 March 2009
"The Typhoon creates a vacum suction that forces enemies into the lethal blade"
Typhoon is a Warrior power: the 10th and final of the Slashing Weapons discipline.
360 degree attack, damages the enemies that are next to the warrior.
|
Type: Direct |
| Discipline level: 19 | |
| Character level: 37 | |
| Affects: Casting time: 3sArea: 10mCooldown time: 180sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 380 | 410 | 440 | 470 | 500 |
| Damage to enemies | |||||
| Attack damage | 40% | 55% | 70% | 85% | 100% |
| 50 | 100 | 200 | 300 | 400 | |
