Crash: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Crash | <onlyinclude>{{skill | {{{1|}}} | name = Crash | ||
| class = Warrior | |||
| discipline = Slashing Weapons | |||
| position = 6 | |||
| type = Constant | |||
| description = A mighty attack shocks the opponent, who receives damage and loses evasive abilities. | | summary = Reduces an enemy's evasion chance. | ||
| casting = 0.5 | | description = A mighty attack shocks the opponent, who receives damage and loses evasive abilities. | ||
| affects = Single opponent | |||
| casting = 0.5 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 50 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 67,95,123,151,179 | |||
| duration = 15,20,25,30,35 | |||
| damage = Weapon damage: 100% | |||
| debuff = Evade Chance:-40%,-45%,-50%,-58%,-66% | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Loosing balance is a big mistake..." | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:17, 25 June 2009
"Loosing balance is a big mistake..."
Crash is a Warrior power: the 6th of the Slashing Weapons discipline.
![]() A mighty attack shocks the opponent, who receives damage and loses evasive abilities.
|
Type: Constant |
Discipline level: 11 | |
Character level: 21 | |
Affects: Single opponentCasting time: 0.5sCooldown time: 50sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 67 | 95 | 123 | 151 | 179 |
Spell duration | 15s | 20s | 25s | 30s | 35s |
Damage to enemies | |||||
Attack damage | 100% | ||||
Debuffs on enemies | |||||
Evade Chance | -40% | -45% | -50% | -58% | -66% |