Crash: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack No edit summary |
ROWiki>G.Slack No edit summary |
||
| Line 3: | Line 3: | ||
| discipline = Slashing Weapons | | discipline = Slashing Weapons | ||
| position = 6 | | position = 6 | ||
| type = | | type = Constant | ||
| description = A mighty attack shocks the opponent, who receives damage and loses evasive abilities. | | description = A mighty attack shocks the opponent, who receives damage and loses evasive abilities. | ||
| casting = 3 | | casting = 3 | ||
Revision as of 03:39, 30 November 2008
Crash is a Warrior power: the 6th of the Slashing Weapons discipline.
A mighty attack shocks the opponent, who receives damage and loses evasive abilities.
|
Type: Constant |
| Discipline level: 11 | |
| Character level: 21 | |
| Affects: Casting time: 3sCooldown time: 53sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 67 | 95 | 123 | 151 | 179 |
| Spell duration | 15s | 20s | 25s | 30s | 35s |
| Damage to enemies | |||||
| Attack damage | 100% | ||||
| Debuffs on enemies | |||||
| Evade Chance (?) | -40% | -45% | -50% | -58% | -66% |
