Brutal Impacts: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Robot Onteron mNo edit summary |
ROWiki>Necrovarus No edit summary |
||
Line 7: | Line 7: | ||
| casting = 0 | | casting = 0 | ||
| range = <!-- Range (number only) --> | | range = <!-- Range (number only) --> | ||
| cooldown = | | cooldown = 120 | ||
| area = <!-- Area affected (number only) --> | | area = <!-- Area affected (number only) --> | ||
| cost = 60,80,100,120,140 | | cost = 60,80,100,120,140 | ||
| duration = | | duration = 90 | ||
| damage = Blunt damage bonus: | | damage = Blunt damage bonus: 15,30,45,60,75 | ||
| debuff = <!-- Any negative status changes or effects to enemies --> | | debuff = <!-- Any negative status changes or effects to enemies --> | ||
| selfdebuff = <!-- Any negative status changes or effects to self --> | | selfdebuff = <!-- Any negative status changes or effects to self --> |
Revision as of 11:25, 13 February 2009
Brutal Impacts is a Warrior power: the 2nd of the Blunt Weapons discipline.
![]() Improves blunt damage while active.
|
Type: Direct |
Discipline level: 3 | |
Character level: 5 | |
Affects: Casting time: 0s (Instant)Cooldown time: 120sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 60 | 80 | 100 | 120 | 140 |
Spell duration | 90s | ||||
Damage to enemies | |||||
![]() |
15 | 30 | 45 | 60 | 75 |