Magic Barrier: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Joshua2504 (talk | contribs) m 8 revisions imported |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{for|the "magic barrier" created by the powers [[Energy Barrier]] and [[Mana Pylon]]|Magic Barrier (Game Mechanic)}} | |||
<onlyinclude>{{skill | {{{1|}}} | name = Magic Barrier | <onlyinclude>{{skill | {{{1|}}} | name = Magic Barrier | ||
| class = Conjurer | |||
| discipline = Sorcery | |||
| position = 6 | |||
| type = Constant | |||
| description = Gives magic resistance to the target. | | summary = <!-- Type an alternate description here if desired --> | ||
| casting = 2 | | description = Gives magic resistance to the target. | ||
| affects = Single ally | |||
| casting = 2 | |||
| range = 25 | |||
| cooldown = 120 | |||
| gcd = Very Short | |||
| cost = 250, 275, 300, 325, 350 | |||
| duration = 120 | |||
| buff = Resist [[magical damage]]: +10%, +15%, +20%, +25%, +30% | |||
| quote = "Ok... lightning rod, extinguisher, heater. Bring it on!" | |||
Great for characters with low [[damage | <noinclude> | ||
| notes = | |||
Great for characters with low [[magical damage]] defense, like barbarians. Though with the cooldown time matching the spell's duration a conjurer can only support one other player with this spell. | |||
===Documented changes=== | |||
*Version 1.6.3 (2010/9/21): Moved to the Sorcery discipline. | |||
</noinclude>}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
- For the "magic barrier" created by the powers Energy Barrier and Mana Pylon, see Magic Barrier (Game Mechanic).
"Ok... lightning rod, extinguisher, heater. Bring it on!"
Magic Barrier is a Conjurer power: the 6th of the Sorcery discipline.
![]() Gives magic resistance to the target.
|
Type: Constant |
Discipline level: 11 | |
Character level: 21 | |
Affects: Single allyCasting time: 2s Range: 25mCooldown time: 120sGlobal Cooldown: Very Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 250 | 275 | 300 | 325 | 350 |
Spell duration | 120s | ||||
Buffs | |||||
Resist magical damage | +10% | +15% | +20% | +25% | +30% |
Notes
Great for characters with low magical damage defense, like barbarians. Though with the cooldown time matching the spell's duration a conjurer can only support one other player with this spell.
Documented changes
- Version 1.6.3 (2010/9/21): Moved to the Sorcery discipline.