Summon Lightning: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
Joshua2504 (talk | contribs) m 11 revisions imported |
||
(10 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Summon Lightning | <onlyinclude>{{skill | {{{1|}}} | name = Summon Lightning | ||
| class = Warlock | |||
| discipline = Elements | |||
| position = 10 | |||
| type = Constant | |||
| description = | | summary = Area attack that deals [[lightning]] damage over time to the original target and targets within 10 meters, also reducing their [[strength]]. | ||
| casting = 3 | | description = The warlock creates lightning bolts that strike all the opponents in an area. | ||
| affects = Multiple opponents | |||
| casting = 3 | |||
| range = 0 | |||
| cooldown = 180 | |||
| gcd = Short | |||
| area = 10 | |||
| cost = 440,480,520,560,600 | |||
| duration = 20 | |||
| damage = Lightning (per second):20-40,35-60,50-80,65-100,80-120 | |||
| debuff = [[Strength]]:-20% | |||
| quote = "Release the fury of the elements! Let them witness the most powerful expression of dark magic!" | |||
}}</onlyinclude> | <noinclude> | ||
| notes = | |||
The damage over time can deal significant damage if not dispelled, and the strength reduction can be lethal to [[Warrior]] classes, drastically cutting down their damage. | |||
===Documented changes=== | |||
*Version 1.0.0 (2008/12/17): Range changed from 30m to weapon range. | |||
*Version 0.9.21 (2007/9/21): Now affects strength instead of dexterity. | |||
</noinclude>}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
"Release the fury of the elements! Let them witness the most powerful expression of dark magic!"
Summon Lightning is a Warlock power: the 10th and final of the Elements discipline.
![]() The warlock creates lightning bolts that strike all the opponents in an area.
|
Type: Constant |
Discipline level: 19 | |
Character level: 37 | |
Affects: Multiple opponentsCasting time: 3s Range: Weapon rangeArea: 10mCooldown time: 180sGlobal Cooldown: Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 440 | 480 | 520 | 560 | 600 |
Spell duration | 20s | ||||
Damage to enemies | |||||
![]() |
20-40 | 35-60 | 50-80 | 65-100 | 80-120 |
Debuffs on enemies | |||||
Strength | -20% |
Notes
The damage over time can deal significant damage if not dispelled, and the strength reduction can be lethal to Warrior classes, drastically cutting down their damage.
Documented changes
- Version 1.0.0 (2008/12/17): Range changed from 30m to weapon range.
- Version 0.9.21 (2007/9/21): Now affects strength instead of dexterity.