Half Elves: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron m sp |
Joshua2504 (talk | contribs) m 18 revisions imported |
||
(14 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:Screenshot_2008-09-17 11 14 04.jpg|300px|right|Half Elf Archer]] | ||
Half Elves are | '''Half Elves''' are the offspring produced between the [[Wood Elves]] and the [[Alturians]] from [[Syrtis]]. The difference between them and [[Wood Elves]] can be seen in the size of ears, which are smaller. Their constitution is similar to that of a large elf, or a small human. | ||
They can be excellent archers or fearsome warriors, but the crossbreeding seems to have taken magic away from their legacy. | |||
===Stats=== | |||
Starting [[stats]] for the different classes Half Elves can play as are as follows: | |||
{{racestats | |||
| archerstr = 20 | archerconst = 25 | archerdex = 30 | archerconc = 25 | archerint = 20 | |||
| warriorstr = 25 | warriorconst = 30 | warriordex = 25 | warriorconc = 20 | warriorint = 20 | |||
}} | |||
{{races}} | |||
[[Category:Races]] | [[Category:Races]] |
Latest revision as of 17:53, 6 November 2020

Half Elves are the offspring produced between the Wood Elves and the Alturians from Syrtis. The difference between them and Wood Elves can be seen in the size of ears, which are smaller. Their constitution is similar to that of a large elf, or a small human.
They can be excellent archers or fearsome warriors, but the crossbreeding seems to have taken magic away from their legacy.
Stats
[edit | edit source]Starting stats for the different classes Half Elves can play as are as follows:
Archer | Warrior | |
Concentration | 25 | 20 |
Constitution | 25 | 30 |
Dexterity | 30 | 25 |
Intelligence | 20 | 20 |
Strength | 20 | 25 |
Races |
---|
![]() |
![]() ![]() |