Back Slam: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
Joshua2504 (talk | contribs) m 5 revisions imported |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Back Slam | <onlyinclude>{{skill | {{{1|}}} | name = Back Slam | ||
| class = Warrior | |||
| discipline = Tactics | |||
| position = 6 | |||
| type = Constant | |||
| description = A rapid fist slams into the face, leaving the enemy dizzy. | | summary = A fist slam that leaves the enemy [[dizzy]]. | ||
| casting = 0 | | description = A rapid fist slams into the face, leaving the enemy dizzy. | ||
| affects = Single opponent | |||
| casting = 0 | |||
| cooldown = 20 | |||
| gcd = Short | |||
| cost = 120,145,170,195,220 | |||
| duration = 3,4,5,6,7 | |||
| damage = Blunt Damage:100-125,120-147,140-167,160-187,180-210 | |||
| debuff = [[Dizzy]](chance): 50% | |||
| quote = "My weapon is not the only thing you should look after" | |||
<noinclude> | |||
| notes = | |||
}}</onlyinclude> | |||
Although the damage is minimal, it does mean Back Slam will work on targets buffed with [[Divine Intervention]] | |||
The 50% chance of [[Dizzy]] turns many away from this power. | |||
===Documented changes=== | |||
*Version 1.10.9 (2014/8/28): Duration of dizzy effect was reduced. | |||
*Version 1.7.8 (2011/9/15): Duration of dizzy effect was reduced. | |||
</noinclude>}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
"My weapon is not the only thing you should look after"
Back Slam is a Warrior power: the 6th of the Tactics discipline.
![]() A rapid fist slams into the face, leaving the enemy dizzy.
|
Type: Constant |
Discipline level: 11 | |
Character level: 21 | |
Affects: Single opponentCasting time: 0s (Instant)Cooldown time: 20sGlobal Cooldown: Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 120 | 145 | 170 | 195 | 220 |
Spell duration | 3s | 4s | 5s | 6s | 7s |
Damage to enemies | |||||
![]() |
100-125 | 120-147 | 140-167 | 160-187 | 180-210 |
Debuffs on enemies | |||||
Dizzy(chance) | 50% |
Notes
Although the damage is minimal, it does mean Back Slam will work on targets buffed with Divine Intervention
The 50% chance of Dizzy turns many away from this power.
Documented changes
- Version 1.10.9 (2014/8/28): Duration of dizzy effect was reduced.
- Version 1.7.8 (2011/9/15): Duration of dizzy effect was reduced.