South Cross: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Erica conjurer m gcd |
ROWiki>Erica conjurer m Removing links for Attack damage, as it auto does this and changes the background color correctly |
||
Line 11: | Line 11: | ||
| gcd = Normal | | gcd = Normal | ||
| cost = 120,140,160,180,200 | | cost = 120,140,160,180,200 | ||
| damage = | | damage = Attack Damage: +100%; | ||
Attack Damage(Chance): +20-25%, +30-35%, +40-45%, +50-55%, +60-65% | |||
| quote = "The open cross cut is incredibly fast, and terrifingly accurate" | | quote = "The open cross cut is incredibly fast, and terrifingly accurate" | ||
Revision as of 07:00, 16 January 2011
"The open cross cut is incredibly fast, and terrifingly accurate"
South Cross is a Warrior power: the 5th of the Slashing Weapons discipline.
![]() A double cross cut is executed.
|
Type: Direct |
Discipline level: 9 | |
Character level: 17 | |
Affects: Single opponentCasting time: 0s (Instant)Cooldown time: 10sGlobal Cooldown: Normal |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 120 | 140 | 160 | 180 | 200 |
Damage to enemies | |||||
Attack damage | +100% | ||||
Attack damage (Chance) | +20-25% | +30-35% | +40-45% | +50-55% | +60-65% |
Notes
With its large damage and short cooldown, South Cross is an effective tool to increase the damage output of warriors.