Back Slam: Difference between revisions
Jump to navigation
Jump to search
ROWiki>-Mongoose- Duration reduction 1.7.8 |
ROWiki>-Mongoose- 1.10.9 |
||
| Line 11: | Line 11: | ||
| gcd = Short | | gcd = Short | ||
| cost = 120,145,170,195,220 | | cost = 120,145,170,195,220 | ||
| duration = 5,6,7 | | duration = 3,4,5,6,7 | ||
| damage = Blunt Damage:100-125,120-147,140-167,160-187,180-210 | | damage = Blunt Damage:100-125,120-147,140-167,160-187,180-210 | ||
| debuff = [[Dizzy]](chance): 50% | | debuff = [[Dizzy]](chance): 50% | ||
| Line 21: | Line 21: | ||
Although the damage is minimal, it does mean Back Slam will work on targets buffed with [[Divine Intervention]] | Although the damage is minimal, it does mean Back Slam will work on targets buffed with [[Divine Intervention]] | ||
The chance of [[Dizzy]] turns many away from this power. | The 50% chance of [[Dizzy]] turns many away from this power. | ||
===Documented changes=== | ===Documented changes=== | ||
*Version 1.10.9 (2014/8/28): Duration of dizzy effect was reduced. | |||
*Version 1.7.8 (2011/9/15): Duration of dizzy effect was reduced. | *Version 1.7.8 (2011/9/15): Duration of dizzy effect was reduced. | ||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> | ||
Revision as of 17:43, 26 November 2014
"My weapon is not the only thing you should look after"
Back Slam is a Warrior power: the 6th of the Tactics discipline.
A rapid fist slams into the face, leaving the enemy dizzy.
|
Type: Constant |
| Discipline level: 11 | |
| Character level: 21 | |
| Affects: Single opponentCasting time: 0s (Instant)Cooldown time: 20sGlobal Cooldown: Short | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 120 | 145 | 170 | 195 | 220 |
| Spell duration | 3s | 4s | 5s | 6s | 7s |
| Damage to enemies | |||||
| 100-125 | 120-147 | 140-167 | 160-187 | 180-210 | |
| Debuffs on enemies | |||||
| Dizzy(chance) | 50% | ||||
Notes
Although the damage is minimal, it does mean Back Slam will work on targets buffed with Divine Intervention
The 50% chance of Dizzy turns many away from this power.
Documented changes
- Version 1.10.9 (2014/8/28): Duration of dizzy effect was reduced.
- Version 1.7.8 (2011/9/15): Duration of dizzy effect was reduced.
