Editing Training

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 6: Line 6:


==Discipline Levels==
==Discipline Levels==
When at the trainer, a player can increase the discipline level of each of his [[discipline]]s. Having a higher discipline level will increase the number of powers available in that discipline, and also the ''[[#Power Levels|power level]]'' available to those powers. Discipline levels from 1 to 19 are available, with a new power available every 2 discipline levels.
When at the trainer, a player can increase the discipline level of each of his [[discipline]]s. Having a higher discipline level will increase the number of powers available in that discipline, and also the ''[[#Power Levels|power level]]'' available to those powers. Discipline levels from 1 to 19 are available, with a new power available every 2 discipline levels.  


There are two restrictions to the level a player can give to each discipline. Firstly, levelling up any discipline will use up an increasing amount of the player's discipline points. Secondly, the maximum available level of any discipline depends on the player's current character level (see [[#Discipline Levels Table|table]] below).
There are two restrictions to the level a player can give to each discipline. Firstly, levelling up any discipline will use up an increasing amount of the player's discipline points. Secondly, the maximum available level of any discipline depends on the player's current character level (see [[#Discipline Levels Table|table]] below).
Line 61: Line 61:
! style="width:4.5em;" | P. Points
! style="width:4.5em;" | P. Points
|-
|-
| '''1''' || 0 || 4 || || '''11''' || 56 || 13 || || '''21''' || 234 || 23 || || '''31''' || 519 || 33 || || '''41''' || 910 || 45 || || '''51''' || 1386 || 67
| '''1''' || 0 || 4 || || '''11''' || 56 || 13 || || '''21''' || 234 || 23 || || '''31''' || 519 || 33 || || '''41''' || 910 || 45 || || '''51''' || ? || 67?
|-
|-
| '''2''' || 1 || 4 || || '''12''' || 68 || 14 || || '''22''' || 258 || 24 || || '''32''' || 553 || 34 || || '''42''' || 955 || 47 || || '''52''' || 1421 || 69
| '''2''' || 1 || 4 || || '''12''' || 68 || 14 || || '''22''' || 258 || 24 || || '''32''' || 553 || 34 || || '''42''' || 955 || 47 || || '''52''' || ? || 69?
|-
|-
| '''3''' || 3 || 4 || || '''13''' || 81 || 15 || || '''23''' || 283 || 25 || || '''33''' || 588 || 35 || || '''43''' || 1001 || 49 || || '''53''' || 1456 || 71
| '''3''' || 3 || 4 || || '''13''' || 81 || 15 || || '''23''' || 283 || 25 || || '''33''' || 588 || 35 || || '''43''' || 1001 || 49 || || '''53''' || ? || 71?
|-
|-
| '''4''' || 6 || 4 || || '''14''' || 96 || 16 || || '''24''' || 309 || 26 || || '''34''' || 624 || 36 || || '''44''' || 1048 || 51 || || '''54''' || 1491 || 73
| '''4''' || 6 || 4 || || '''14''' || 96 || 16 || || '''24''' || 309 || 26 || || '''34''' || 624 || 36 || || '''44''' || 1048 || 51 || || '''54''' || ? || 73?
|-
|-
| '''5''' || 10 || 5 || || '''15''' || 112 || 17 || || '''25''' || 336 || 27 || || '''35''' || 661 || 37 || || '''45''' || 1096 || 53 || || '''55''' || 1526 || 75
| '''5''' || 10 || 5 || || '''15''' || 112 || 17 || || '''25''' || 336 || 27 || || '''35''' || 661 || 37 || || '''45''' || 1096 || 53 || || '''55''' || ? || 75?
|-
|-
| '''6''' || 15 || 6 || || '''16''' || 129 || 18 || || '''26''' || 364 || 28 || || '''36''' || 700 || 38 || || '''46''' || 1145 || 55 || || '''56''' || 1561 || 77
| '''6''' || 15 || 6 || || '''16''' || 129 || 18 || || '''26''' || 364 || 28 || || '''36''' || 700 || 38 || || '''46''' || 1145 || 55 || || '''56''' || ? || 77?
|-
|-
| '''7''' || 21 || 7 || || '''17''' || 148 || 19 || || '''27''' || 393 || 29 || || '''37''' || 740 || 39 || || '''47''' || 1195 || 57 || || '''57''' || 1596 || 79
| '''7''' || 21 || 7 || || '''17''' || 148 || 19 || || '''27''' || 393 || 29 || || '''37''' || 740 || 39 || || '''47''' || 1195 || 57 || || '''57''' || ? || 79?
|-
|-
| '''8''' || 28 || 8 || || '''18''' || 168 || 20 || || '''28''' || 423 || 30 || || '''38''' || 781 || 40 || || '''48''' || 1246 || 59 || || '''58''' || 1631 || 81
| '''8''' || 28 || 8 || || '''18''' || 168 || 20 || || '''28''' || 423 || 30 || || '''38''' || 781 || 40 || || '''48''' || 1246 || 59 || || '''58''' || ? || 81?
|-
|-
| '''9''' || 36 || 9 || || '''19''' || 189 || 21 || || '''29''' || 454 || 31 || || '''39''' || 823 || 41 || || '''49''' || 1298 || 61 || || '''59''' || 1666 || 83
| '''9''' || 36 || 9 || || '''19''' || 189 || 21 || || '''29''' || 454 || 31 || || '''39''' || 823 || 41 || || '''49''' || 1298 || 61 || || '''59''' || ? || 83?
|-
|-
| '''10''' || 45 || 12 || || '''20''' || 211 || 22 || || '''30''' || 486 || 32 || || '''40''' || 866 || 43 || || '''50''' || 1351 || 65 || || '''60''' || 1703 || 85
| '''10''' || 45 || 12 || || '''20''' || 211 || 22 || || '''30''' || 486 || 32 || || '''40''' || 866 || 43 || || '''50''' || 1351 || 65 || || '''60''' || ? || 85?
|}
|}


Line 110: Line 110:
! style="width:4.5em;" | P. Points
! style="width:4.5em;" | P. Points
|-
|-
| '''1''' || 0 || 4 || || '''11''' || 68 || 14 || || '''21''' || 259 || 24 || || '''31''' || 588 || 34 || || '''41''' || 1043 || 46 || || '''51''' || 1596 || 75
| '''1''' || 0 || 4 || || '''11''' || 68 || 14 || || '''21''' || 259 || 24 || || '''31''' || 588 || 34 || || '''41''' || 1043 || 46 || || '''51''' || ? || 75
|-
|-
| '''2''' || 1 || 4 || || '''12''' || 81 || 15 || || '''22''' || 286 || 25 || || '''32''' || 629 || 35 || || '''42''' || 1094 || 48 || || '''52''' || 1648 || 77
| '''2''' || 1 || 4 || || '''12''' || 81 || 15 || || '''22''' || 286 || 25 || || '''32''' || 629 || 35 || || '''42''' || 1094 || 48 || || '''52''' || ? || 77
|-
|-
| '''3''' || 3 || 4 || || '''13''' || 96 || 16 || || '''23''' || 314 || 26 || || '''33''' || 671 || 36 || || '''43''' || 1147 || 50 || || '''53''' || 1700 || 79
| '''3''' || 3 || 4 || || '''13''' || 96 || 16 || || '''23''' || 314 || 26 || || '''33''' || 671 || 36 || || '''43''' || 1147 || 50 || || '''53''' || ? || 79
|-
|-
| '''4''' || 6 || 4 || || '''14''' || 112 || 17 || || '''24''' || 343 || 27 || || '''34''' || 714 || 37 || || '''44''' || 1201 || 52 || || '''54''' || 1752 || 81
| '''4''' || 6 || 4 || || '''14''' || 112 || 17 || || '''24''' || 343 || 27 || || '''34''' || 714 || 37 || || '''44''' || 1201 || 52 || || '''54''' || ? || 81
|-
|-
| '''5''' || 10 || 5 || || '''15''' || 129 || 18 || || '''25''' || 374 || 28 || || '''35''' || 758 || 38 || || '''45''' || 1256 || 54 || || '''55''' || 1807 || 83
| '''5''' || 10 || 5 || || '''15''' || 129 || 18 || || '''25''' || 374 || 28 || || '''35''' || 758 || 38 || || '''45''' || 1256 || 54 || || '''55''' || ? || 83
|-
|-
| '''6''' || 15 || 6 || || '''16''' || 147 || 19 || || '''26''' || 406 || 29 || || '''36''' || 803 || 39 || || '''46''' || 1312 || 57 || || '''56''' || 1863 || 85
| '''6''' || 15 || 6 || || '''16''' || 147 || 19 || || '''26''' || 406 || 29 || || '''36''' || 803 || 39 || || '''46''' || 1312 || 57 || || '''56''' || ? || 85
|-
|-
| '''7''' || 21 || 7 || || '''17''' || 166 || 20 || || '''27''' || 439 || 30 || || '''37''' || 849 || 40 || || '''47''' || 1369 || 60 || || '''57''' || 1919 || 87
| '''7''' || 21 || 7 || || '''17''' || 166 || 20 || || '''27''' || 439 || 30 || || '''37''' || 849 || 40 || || '''47''' || 1369 || 60 || || '''57''' || ? || 87
|-
|-
| '''8''' || 35 || 8 || || '''18''' || 187 || 21 || || '''28''' || 474 || 31 || || '''38''' || 896 || 41 || || '''48''' || 1427 || 63 || || '''58''' || 1975 || 89
| '''8''' || 35 || 8 || || '''18''' || 187 || 21 || || '''28''' || 474 || 31 || || '''38''' || 896 || 41 || || '''48''' || 1427 || 63 || || '''58''' || ? || 89
|-
|-
| '''9''' || 45 || 9 || || '''19''' || 210 || 22 || || '''29''' || 511 || 32 || || '''39''' || 944 || 42 || || '''49''' || 1486 || 67 || || '''59''' || 2031 || 91
| '''9''' || 45 || 9 || || '''19''' || 210 || 22 || || '''29''' || 511 || 32 || || '''39''' || 944 || 42 || || '''49''' || 1486 || 67 || || '''59''' || ? || 91
|-
|-
| '''10''' || 56 || 13 || || '''20''' || 234 || 23 || || '''30''' || 549 || 33 || || '''40''' || 993 || 44 || || '''50''' || 1546 || 73 || || '''60''' || 2087 || 93
| '''10''' || 56 || 13 || || '''20''' || 234 || 23 || || '''30''' || 549 || 33 || || '''40''' || 993 || 44 || || '''50''' || 1546 || 73 || || '''60''' || ? || ?
|}
|}


Line 137: Line 137:


{| border="1" cellpadding="1" cellspacing="0" style="border-collapse:collapse; table-layout:fixed; text-align:center; font-size:90%"
{| border="1" cellpadding="1" cellspacing="0" style="border-collapse:collapse; table-layout:fixed; text-align:center; font-size:90%"
! style="width: 10em" | Discipline level
! style="width: 10em" | Discipline level  
! style="width: 10em" | Available at char. level
! style="width: 10em" | Available at char. level
! style="width: 10em" | Discipline points needed
! style="width: 10em" | Discipline points needed
Please note that all contributions to Regnum Online Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see ROWiki:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)

Template used on this page: