Finger Crush: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>G.Slack
No edit summary
ROWiki>Onteron
No edit summary
Line 5: Line 5:
     | type        = Constant
     | type        = Constant
     | description = This attack concentrates on the hands of the opponent when it strikes, reducing his chances of hittting you.
     | description = This attack concentrates on the hands of the opponent when it strikes, reducing his chances of hittting you.
     | casting    = <!-- Casting time (number only) -->
    | affects    = Single enemy
     | casting    = 0
     | range      = 0
     | range      = 0
     | cooldown    = 40
     | cooldown    = 40
    | area        = <!-- Area affected (number only) -->
     | cost        = 155,181,207,233,259
     | cost        = 155,181,207,233,259
     | duration    = 30
     | duration    = 30
    | damage      = <!-- Damage to enemy health/mana -->
     | debuff      = Hit chance: -12%, -16%, -20%, -24%, -28%;
     | debuff      = Hit Chance Penalty:-12%,-16%,-20%,-24%,-28%;
                    Critical hit chance: -12%, -16%, -20%, -24%, -28%
Critical Hit Chance Penalty:-12%,-16%,-20%,-24%,-28%
 
     | selfdebuff  = <!-- Any negative status changes or effects to self -->  
     | quote      "A marksman can hit 2 birds in flight... with one arrow. A thumb won't be hard"
     | restore    = <!-- Increases to self/ally health/mana -->
     | notes      =
    | buff        = <!-- Any positive status changes/effects to self/allies -->
 
    | other      = <!-- Any other per-level values -->
}}</onlyinclude>
}}</onlyinclude>

Revision as of 02:30, 12 December 2008

"A marksman can hit 2 birds in flight... with one arrow. A thumb won't be hard"


Finger Crush is a Marksman power: the 3rd of the Aiming Mastery discipline.

This attack concentrates on the hands of the opponent when it strikes, reducing his chances of hittting you.
Type: Constant
Discipline level: 5
Character level: 9
Affects: Single enemyCasting time: 0s (Instant) Range: Weapon rangeCooldown time: 40sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 155 181 207 233 259
Spell duration 30s
 
Debuffs on enemies
Hit chance -12% -16% -20% -24% -28%
Critical hit chance -12% -16% -20% -24% -28%