Template:Shields Powers: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Robot Onteron
m creating page
 
ROWiki>Onteron
changes in 1.06 update
Line 5: Line 5:
   | Block (Knight Power) | [[Passive]]ly increases the knight's block chance.
   | Block (Knight Power) | [[Passive]]ly increases the knight's block chance.
   | Protector | The knight cannot attack or cast spells, but has significantly increased block chance.
   | Protector | The knight cannot attack or cast spells, but has significantly increased block chance.
  | Ethereal Mantle | The knight increases one ally's [[magical defense]].
   | Shield Wall | An [[aura]] partially protects nearby allies from [[blunt]] damage (caster not affected).
   | Shield Wall | An [[aura]] partially protects nearby allies from [[blunt]] damage (caster not affected).
  | Ethereal Mantle | The knight increases one ally's [[magical defense]].
   | Run Over | The knight reduces his chance of getting [[knock|knocked down]].
   | Run Over | The knight reduces his chance of getting [[knock|knocked down]].
  | Stars Shield | An [[aura]] protects allies from [[magical damage]] (caster not affected).
   | Deflecting Barrier | An [[aura]] gives allies near the knight a chance to block ranged attacks (caster not affected).
   | Deflecting Barrier | An [[aura]] gives allies near the knight a chance to block ranged attacks (caster not affected).
  | Heroic Presence | [[Aura]] that drastically increases surrounding allies' [[armour]] points.
}}</onlyinclude>
}}</onlyinclude>

Revision as of 16:21, 21 May 2009

Increases the chance for a knight to block attacks.{{: Deals blunt damage and dizzies an opponent. |expandedtablerow}}Deflect Projectiles{{: Increases the knight's piercing resistance. |expandedtablerow}}{{: Passively increases the knight's block chance. |expandedtablerow}}The knight cannot attack or cast spells, but has significantly increased block chance.
edit this table
  Name Pos. Type Casting Cooldown Duration Range Area
Precise Block 4 Constant 0 45 2,3,4,5,6
The knight blocks everything for a short period of time.
Shield Bash 2 Constant 0 45 3,4,5,6,7 2
Deals blunt damage and dizzies an opponent.
Block 1 Constant 0 50 12,15,18,21,25
Increases the knight's block chance
Protector 5 Activable 0.5 90 20,30,40,50,60
The knight cannot attack or cast spells, but has significantly increased block chance.