Demonic Rage: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Erica conjurer 1.6.3 Spell Addition - Needs Spell Notes |
ROWiki>Erica conjurer links, gcd, fixed mana |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Demonic Rage | <onlyinclude>{{skill | {{{1|}}} | name = Demonic Rage | ||
| class | | class = Conjurer | ||
| discipline = Summon | | discipline = Summon | ||
| position = 6 | | position = 6 | ||
| type | | type = Constant | ||
| summary | | summary = <!-- Type an alternate description here if desired --> | ||
| description | | description = Summoned creatures become aggressive, causing additional damage but losing all their armor. | ||
| affects | | affects = Summon | ||
| casting | | casting = 1.5 | ||
| cooldown | | cooldown = 60 | ||
| cost | | gcd = Short | ||
| duration | | cost = 200,225,250,275,300 | ||
| buff | | duration = 15 | ||
| buff = [[Protection]]: -100%; | |||
Weapon Damage Bonus: +10%, +20%, +30%, +40%, +50% | |||
Revision as of 13:41, 9 December 2010
Demonic Rage is a Conjurer power: the 6th of the Summon discipline.
![]() Summoned creatures become aggressive, causing additional damage but losing all their armor.
|
Type: Constant |
Discipline level: 11 | |
Character level: 21 | |
Affects: SummonCasting time: 1.5sCooldown time: 60sGlobal Cooldown: Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 200 | 225 | 250 | 275 | 300 |
Spell duration | 15s | ||||
Buffs | |||||
Protection | -100% | ||||
Weapon Damage Bonus | +10% | +20% | +30% | +40% | +50% |