Calm Creature: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Masterstone12 No edit summary |
ROWiki>Torg Snowflake Undo revision 17335 by Masterstone12 (talk) |
||
Line 1: | Line 1: | ||
Calm Creature | <onlyinclude>{{skill | {{{1|}}} | name = Calm Creature | ||
| class = Hunter | |||
| discipline = Pets | |||
| position = 1 | |||
| type = Constant | |||
| description = With calm words and gestures, the hunter lowers a creature's aggressiveness. | |||
Even enemy realm pets or summonings can be stopped. Allied pets or summonings under taunt effect can be recovered. | |||
| casting = 2 | |||
With calm words and gestures, the hunter lowers a creature's aggressiveness. Even enemy realm pets or summonings can be stopped. Allied pets or summonings under taunt effect can be recovered. | | range = 20 | ||
| cooldown = 20 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 75,100,125,150,175 | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = Decrease Aggressiveness: ?,?,?,?,? | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
Decrease Aggressiveness | | buff = <!-- Any positive status changes/effects to self/allies --> | ||
| other = <!-- Any other per-level values --> | |||
| quote = "Nice Tol-Tar... good boy...you wouldn't hurt daddy would you?" | |||
}}</onlyinclude> | |||
Revision as of 00:26, 10 April 2009
"Nice Tol-Tar... good boy...you wouldn't hurt daddy would you?"
Calm Creature is a Hunter power: the 1st of the Pets discipline.
![]() With calm words and gestures, the hunter lowers a creature's aggressiveness.
Even enemy realm pets or summonings can be stopped. Allied pets or summonings under taunt effect can be recovered.
|
Type: Constant |
Discipline level: 1 | |
Character level: 1 | |
Affects: Casting time: 2s Range: 20mCooldown time: 20sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 75 | 100 | 125 | 150 | 175 |
Debuffs on enemies | |||||
Decrease Aggressiveness | ? | ? | ? | ? | ? |