Block (Knight Power): Difference between revisions
Jump to navigation
Jump to search
ROWiki>Erica conjurer m notes, gcd |
ROWiki>Necrovarus No edit summary |
||
| Line 17: | Line 17: | ||
<noinclude> | <noinclude> | ||
| notes = Block doubles a [[Knight|Knight's]] block chance. The increased number of block should help a [[Knight]] to survive, however since blocks are still randomized, this is not guaranteed. | | notes = Block doubles a [[Knight|Knight's]] block chance. The increased number of block should help a [[Knight]] to survive, however since blocks are still randomized, this is not guaranteed. | ||
===Documented changes=== | |||
*Version 1.6.3 (2010/9/21): Changed from a passive to an active spell. 100% increased block chance in every level. 12 to 25 second to duration. Cooldown 50 seconds. No casting time. Mana cost: 60-140. | |||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> | ||
Revision as of 07:13, 4 February 2011
"Well, it's not just decoration you know..."
Block is a Knight power: the 1st of the Shields discipline.
The knight earns 100% of blocking chance.
|
Type: Constant |
| Discipline level: 1 | |
| Character level: 1 | |
| Affects: SelfCasting time: 0s (Instant)Cooldown time: 50sGlobal Cooldown: Very Short | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 60 | 80 | 100 | 120 | 140 |
| Spell duration | 12s | 15s | 18s | 21s | 25s |
| Buffs | |||||
| Block chance | +100% | ||||
Notes
Block doubles a Knight's block chance. The increased number of block should help a Knight to survive, however since blocks are still randomized, this is not guaranteed.
Documented changes
- Version 1.6.3 (2010/9/21): Changed from a passive to an active spell. 100% increased block chance in every level. 12 to 25 second to duration. Cooldown 50 seconds. No casting time. Mana cost: 60-140.
