Army of One: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Onteron No edit summary |
||
| Line 10: | Line 10: | ||
| cost = 340, 380, 420, 460, 500 | | cost = 340, 380, 420, 460, 500 | ||
| duration = 50 | | duration = 50 | ||
| selfdebuff = | | selfdebuff = [[Evade chance]]: -100% | ||
| buff = Resist physical damage: +40%, +50%, +60%, +70%, +80%; | | buff = Resist [[physical damage]]: +40%, +50%, +60%, +70%, +80%; | ||
Resist magical damage: +40%, +50%, +60%, +70%, +80%; | Resist [[magical damage]]: +40%, +50%, +60%, +70%, +80%; | ||
| quote = "Perfect mental and physical state. It WILL take an army to bring him down" | | quote = "Perfect mental and physical state. It WILL take an army to bring him down" | ||
Revision as of 10:50, 24 May 2009
"Perfect mental and physical state. It WILL take an army to bring him down"
Army of One is a Knight power: the 10th and final of the Vanguard discipline.
The knight is almost immune to damage.
|
Type: Constant |
| Discipline level: 19 | |
| Character level: 37 | |
| Affects: SelfCasting time: 1sCooldown time: 180sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 340 | 380 | 420 | 460 | 500 |
| Spell duration | 50s | ||||
| Debuffs on self | |||||
| Evade chance | -100% | ||||
| Buffs | |||||
| Resist physical damage | +40% | +50% | +60% | +70% | +80% |
| Resist magical damage | +40% | +50% | +60% | +70% | +80% |
