Captain's Thunder: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>-Mongoose- 1.11.1 |
||
Line 9: | Line 9: | ||
| area = 15 | | area = 15 | ||
| cost = 380, 410, 440, 470, 500 | | cost = 380, 410, 440, 470, 500 | ||
| duration = | | duration = 2,3,4,5,6 | ||
| damage = Attack damage: +20%,+40%,+60%,+80%,+100% | | damage = Attack damage: +20%,+40%,+60%,+80%,+100% | ||
| debuff = Stun | | debuff = [[Stun ]] | ||
| quote = | | quote = | ||
| notes = <!-- General notes on the skill --> | | notes = <!-- General notes on the skill --> | ||
| quote = "It will take a hundred to bring me down..." | | quote = "It will take a hundred to bring me down..." | ||
===Documented Changes=== | |||
*Version 1.11.1 (2014/11/28): Duration reduced. | |||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 14:57, 28 November 2014
"It will take a hundred to bring me down..."
Documented Changes
- Version 1.11.1 (2014/11/28): Duration reduced.
Captain's Thunder is a Guard Captain power.
![]() |
Type: Constant |
Affects: Casting time: 1sArea: 15mCooldown time: 15sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 380 | 410 | 440 | 470 | 500 |
Spell duration | 2s | 3s | 4s | 5s | 6s |
Damage to enemies | |||||
Attack damage | +20% | +40% | +60% | +80% | +100% |
Debuffs on enemies | |||||
Stun |